For the changes in the order of the composition of the letters in the present edition compared to previous editions, see 'Altered composition of the letters'. Details of the various editions may be found in 'Publication history'.
This concordance contains
Number in edition 1952-1954
Number in this edition (2009)
Number in edition 1990
Date
Language
001 001 001 Sunday, 29 September 1872 Dutch
- 01a - Saturday, 26 October 1872 Dutch
002 002 002 Friday, 13 December 1872 Dutch
003 003 003 mid-January 1873 Dutch
004 004 004 Tuesday, 28 January 1873 Dutch
005 005 005 Monday, 17 March 1873 Dutch
006 006 006 Monday, 24 March 1873 Dutch
007 007 007 Monday, 5 May 1873 Dutch
008 008 008 Friday, 9 May 1873 Dutch
009 009 009 Friday, 13 June 1873 Dutch
009a 010 010 Wednesday, 2 July 1873 Dutch
010 011 011 Sunday, 20 July 1873 Dutch
010a 012 012 Thursday, 7 August 1873 Dutch
011 013 013 Saturday, 13 September 1873 Dutch
011a 014 014 between about Thursday, 16 October and Friday, 31 October 1873 Dutch
012 015 015 Wednesday, 19 November 1873 Dutch
012a 016 016 Thursday, 20 November 1873 Dutch
013 017 017 beginning of January 1874 Dutch
013a 018 018 Monday, 9 February 1874 Dutch
014 019 019 Friday, 20 February 1874 Dutch
014a 020 020 Tuesday, 3 March 1874 Dutch
015 021 021 Monday, 30 March 1874 Dutch
016 022 022 Thursday, 30 April 1874 Dutch
017 023 023 Tuesday, 16 June 1874 Dutch
- 024 024 Tuesday, 7 July 1874 Dutch
018 025 025 Friday, 10 July 1874 Dutch
019 026 026 Tuesday, 21 July 1874 Dutch
020 027 027 Friday, 31 July 1874 Dutch
021 028 028 Monday, 10 August 1874 Dutch
022 029 029 between Monday, 4 January and Friday, 5 March 1875 Dutch
023 030 030 Saturday, 6 March 1875 Dutch
024 031 031 Tuesday, 6 April 1875 Dutch
025 032 032 between Tuesday, 13 and Sunday, 18 April 1875 Dutch
026 033 033 Saturday, 8 May 1875 Dutch
027 034 034 Monday, 31 May 1875 Dutch
028 035 035 Saturday, 19 June 1875 Dutch
029 036 036 Tuesday, 29 June 1875 Dutch
030 037 037 Tuesday, 6 July 1875 Dutch
031 038 038 Thursday, 15 July 1875 Dutch
032 039 039 Saturday, 24 July 1875 Dutch
033 040 040 Friday, 13 August 1875 Dutch
034 041 041 between Monday, 16 August and Wednesday, 1 September 1875 Dutch
035 042 042 Thursday, 2 September 1875 Dutch
- 043 043 Thursday, 2 September 1875 Dutch
036 044 044 Saturday, 4 September 1875 Dutch
036a 045 045 Tuesday, 7 September 1875 Dutch
036a 046 045 on or about Thursday, 9 September 1875 Dutch
037 047 046 Sunday, 12 September 1875 Dutch
037a 048 047 Monday, 13 September 1875 Dutch
038 049 048 Friday, 17 September 1875 Dutch
039 050 049 Saturday, 25 September 1875 Dutch
039b 051 050 Monday, 27 September 1875 Dutch
039a 052 051 Wednesday, 29 September 1875 Dutch
040 053 052 Thursday, 30 September 1875 Dutch
041 054 053 Wednesday, 6 October 1875 Dutch
042 055 054 Monday, 11 October 1875 Dutch
043 056 055 Thursday, 14 October 1875 Dutch
044 057 056 Tuesday, 9 November 1875 Dutch
045 058 057 Monday, 15 November 1875 Dutch
046 059 058 Saturday, 4 December 1875 Dutch
047 060 059 Thursday, 9 December 1875 Dutch
048 061 060 Friday, 10 December 1875 Dutch
049 062 061 Monday, 13 December 1875 Dutch
- 063 062 Sunday, 19 December 1875 Dutch
- 064 063 Thursday, 30 December 1875 Dutch
050 065 064 Monday, 10 January 1876 Dutch
051 066 065 on or about Monday, 17 January 1876 Dutch
052 067 066 on or about Monday, 24 January 1876 Dutch
053 068 067 Wednesday, 2 February 1876 Dutch
054 069 068 Monday, 7 February 1876 Dutch
055 070 069 Saturday, 19 February 1876 Dutch
056 071 070 Wednesday, 15 March 1876 Dutch
057 072 071 Thursday, 23 March 1876 Dutch
058 073 072 Tuesday, 28 March 1876 Dutch
059 074 073 Tuesday, 4 April 1876 Dutch
- 075 - Monday, 17 April 1876 Dutch
060 076 074 Monday, 17 April 1876 Dutch
061 077 075 Monday, 17 April 1876 Dutch
062 078 076 Friday, 21 April 1876 Dutch
063 079 077 Friday, 28 April 1876 Dutch
064 080 078 Monday, 1 May 1876 Dutch
065 081 079 Saturday, 6 May 1876 Dutch
066 082 080 Friday, 12 May 1876 Dutch
067 083 081 Wednesday, 31 May 1876 Dutch
069 084 082 Saturday, 17 June 1876 Dutch
070 085 083 Monday, 3 or Tuesday, 4 July 1876 Dutch
071 086 084 Saturday, 8 July 1876 Dutch
072 087 085 Wednesday, 2 August 1876 Dutch
073 088 087 Friday, 18 August 1876 Dutch
074 / 082a-2 / 082a-1 089 088 / 089 / 090 Saturday, 26 August 1876 Dutch
082a-1 090 090 between about Saturday, 2 and Friday, 8 September 1876 Dutch
068 091 086 between Saturday, 16 and Friday, 22 September 1876 Dutch
075 092 091 Tuesday, 3 October 1876 Dutch
076 093 092 Saturday, 7 and Sunday, 8 October 1876 Dutch
077 094 093 Friday, 13 October 1876 Dutch
078 095 094 between Monday, 23 and on or about Wednesday, 25 October 1876 Dutch
079 / - 096 095 / 096 Friday, 3 November 1876 Dutch
080 097 097 Friday, 10 November 1876 Dutch
081 098 098 Friday, 17 and Saturday, 18 November 1876 Dutch
082 099 099 Saturday, 25 November 1876 Dutch
083 100 100 Sunday, 31 December 1876 Dutch
084 101 101 Sunday, 21 January 1877 Dutch
085 102 102 Wednesday, 7 and Thursday, 8 February 1877 Dutch
086 103 103 Monday, 26 February 1877 Dutch
087 104 104 Wednesday, 28 February 1877 Dutch
- 105 105 on or about Tuesday, 6 March 1877 Dutch
092 106 106 Thursday, 8 March 1877 Dutch
087a 107 107 Thursday, 8 March 1877 Dutch
088 108 108 Friday, 16 March 1877 Dutch
089 109 109 Friday, 23 March 1877 Dutch
091-91a 110 111 Sunday, 8 April 1877 Dutch
090 111 110 Sunday, 15 April 1877 Dutch
093 112 112 Sunday, 22 and Monday, 23 April 1877 Dutch
094 113 113 Monday, 30 April 1877 Dutch
095 114 114 Saturday, 19 May 1877 Dutch
096 115 115 Monday, 21 and Tuesday, 22 May 1877 Dutch
097 116 116 Monday, 28 May 1877 Dutch
098 117 117 Wednesday, 30 May 1877 Dutch
099 118 118 Thursday, 31 May 1877 Dutch
100 119 119 Monday, 4 and Tuesday, 5 June 1877 Dutch
101 120 120 Tuesday, 12 June 1877 Dutch
101a 121 121 Monday, 9 July 1877 Dutch
102 122 122 Sunday, 15 July 1877 Dutch
103 123 123 Friday, 27 July 1877 Dutch
- 124 - Friday, 3 August 1877 Dutch
104 125 124 Friday, 3 August 1877 Dutch
105 126 125 Sunday, 5 August 1877 Dutch
106 127 126 Saturday, 18 August 1877 Dutch
107 128 127 Monday, 27 August 1877 Dutch
108 129 128 Tuesday, 4 September 1877 Dutch
109 130 129 Friday, 7 September 1877 Dutch
110 131 130 Tuesday, 18 September 1877 Dutch
111 132 131 Sunday, 21 October 1877 Dutch
112 133 132 Tuesday, 30 October 1877 Dutch
113 134 133 Monday, 19 November 1877 Dutch
114 135 134 Saturday, 24 and Sunday, 25 November 1877 Dutch
115 136 135 Monday, 3 and Tuesday, 4 December 1877 Dutch
116 137 136 Sunday, 9 December 1877 Dutch
116a 138 137 Sunday, 30 December 1877 Dutch
117 139 138 Wednesday, 9 and Thursday, 10 January 1878 Dutch
118 140 139 Sunday, 10 February 1878 Dutch
119 141 140 Monday, 18 and Tuesday, 19 February 1878 Dutch
120 142 141 Sunday, 3 March 1878 Dutch
121 143 142 Wednesday, 3 April 1878 Dutch
122 144 143 Monday, 13 May 1878 Dutch
123 145 144 Monday, 22 July 1878 Dutch
124 146 145 Monday, 5 August 1878 Dutch
125 147 146 Thursday, 15 August 1878 Dutch
126 148 147 on or about Wednesday, 13 and Friday, 15 or Saturday, 16 November 1878 Dutch
127 149 148 Thursday, 26 December 1878 Dutch
128 150 149 between Tuesday, 4 and Monday, 31 March 1879 Dutch
129 151 150 between Tuesday, 1 and Wednesday, 16 April 1879 Dutch
130 152 151 on or about Thursday, 19 June 1879 Dutch
131 153 152 Tuesday, 5 August 1879 Dutch
132 154 153 between about Monday, 11 and Thursday, 14 August 1879 Dutch
133 155 154 between about Tuesday, 22 and Thursday, 24 June 1880 French
134 156 155 Friday, 20 August 1880 French
135 157 156 Tuesday, 7 September 1880 French
136 158 157 Friday, 24 September 1880 French
137 159 158 Friday, 15 October 1880 French
138 160 159 Monday, 1 November 1880 Dutch
139 161 160 c. end of December 1880 - beginning of January 1881 French
140 162 161 January 1881 French
141 163 162 Wednesday, 16 February 1881 Dutch
142 164 163 Saturday, 2 April 1881 Dutch
143 165 164 Tuesday, 12 April 1881 Dutch
144 166 165 on or about Saturday, 30 April or Sunday, 1 May 1881 Dutch
145 167 166 second half of May 1881 Dutch
146 168 167 end of June 1881 Dutch
147 169 168 between about Friday, 15 and on or about Wednesday, 20 July 1881 Dutch
148 170 169 Friday, 5 August 1881 Dutch
149 171 170 Friday, 26 August 1881 Dutch
150 172 171 mid-September 1881 Dutch
151 173 173 c. the beginning of October 1881 Dutch
R01 174 172 Wednesday, 12 October 1881 Dutch
152 175 174 between Wednesday, 12 and Saturday, 15 October 1881 Dutch
R02 176 175 Saturday, 15 October 1881 Dutch
165 177 192 on or about Monday, 17 October 1881 Dutch
R03 178 176 Wednesday, 2 November 1881 Dutch
153 179 177 Thursday, 3 November 1881 Dutch
154 180 178 Monday, 7 November 1881 Dutch
155 181 179 Tuesday, 8 or Wednesday, 9 November 1881 Dutch
156 182 180 Thursday, 10 or Friday, 11 November 1881 Dutch
157 183 181 Saturday, 12 November 1881 Dutch
R04 184 182 Saturday, 12 November 1881 Dutch
158 185 183 Friday, 18 November 1881 Dutch
159 186 184 Friday, 18 November 1881 Dutch
160 187 185 Saturday, 19 November 1881 Dutch
R05 188 186 Monday, 21 November 1881 Dutch
161 189 187 Wednesday, 23 November 1881 Dutch
R06 190 188 Wednesday, 23 November 1881 Dutch
162 191 189 between Thursday, 1 and Saturday, 3 December 1881 Dutch
163 192 190 on or about Sunday, 18 December 1881 Dutch
164 193 191 on or about Friday, 23 December 1881 Dutch
166 194 194 Thursday, 29 December 1881 Dutch
R07 195 195 Friday, 30 December 1881 Dutch
167 196 196 on or about Tuesday, 3 January 1882 Dutch
169 197 198 Thursday, 5 January 1882 Dutch
168 198 197 Thursday, 5 or Friday, 6 January 1882 Dutch
169 199 198 Sunday, 8 or Monday, 9 January 1882 Dutch
170 200 199 on or about Saturday, 14 January 1882 Dutch
171 201 200 Saturday, 21 January 1882 Dutch
172 202 201 Sunday, 22 January 1882 Dutch
173 203 202 Thursday, 26 January 1882 Dutch
174 204 203 Monday, 13 February 1882 Dutch
176 205 205 Saturday, 18 February 1882 Dutch
177 206 206 Saturday, 25 February 1882 Dutch
178 207 207 Friday, 3 March 1882 Dutch
179 208 208 between about Monday, 6 and on or about Thursday, 9 March 1882 Dutch
175 209 204 between about Monday, 6 and on or about Thursday, 9 March 1882 Dutch
180 210 209 Saturday, 11 March 1882 Dutch
181 211 210 Saturday, 11 March 1882 Dutch
182 212 211 between about Thursday, 16 and on or about Monday, 20 March 1882 Dutch
183 213 212 Friday, 24 March 1882 Dutch
184 214 213 on or about Sunday, 2 April 1882 Dutch
185 215 214 on or about Thursday, 6 April 1882 Dutch
186 216 215 on or about Monday, 10 April 1882 Dutch
187 217 216 on or about Friday, 14 April 1882 Dutch
188 218 217 Tuesday, 18 or Wednesday, 19 April 1882 Dutch
189 219 218 on or about Friday, 21 April 1882 Dutch
190 220 219 on or about Sunday, 23 April 1882 Dutch
191 221 220 or about Wednesday, 26 April 1882 Dutch
195 222 221 Monday, 1 May 1882 Dutch
196 223 222 Tuesday, 2 May 1882 English
192 224 223 on or about Sunday, 7 May 1882 Dutch
194 225 224 on or about Wednesday, 10 May 1882 Dutch
197 226 225 Friday, 12 or Saturday, 13 May 1882 Dutch
198 227 226 Sunday, 14 or Monday, 15 May 1882 Dutch
193 228 227 on or about Tuesday, 16 May 1882 Dutch
199 229 228 on or about Thursday, 18 May 1882 Dutch
200 230 229 on or about Tuesday, 23 May 1882 Dutch
202 231 230 Saturday, 27 May 1882 Dutch
R08 232 231 Sunday, 28 May 1882 Dutch
203 233 232 Tuesday, 30 May 1882 English
204 / 201 234 233 / 234 Thursday, 1 and Friday, 2 June 1882 Dutch
205 235 235 Saturday, 3 June 1882 Dutch
R09 236 236 Tuesday, 6 June 1882 Dutch
206 237 237 on or about Thursday, 8 June 1882 Dutch
207 238 238 Friday, 9 June 1882 Dutch
208 239 239 Thursday, 22 June 1882 Dutch
R10 240 240 Saturday, 24 June 1882 Dutch
209 241 241 Saturday, 1 July 1882 Dutch
210 242 242 Sunday, 2 July 1882 Dutch
211 243 243 Tuesday, 4 July 1882 Dutch
212 244 244 Thursday, 6 July 1882 Dutch
213 / 214 245 245 / 246 Thursday, 6 and Friday, 7 July 1882 Dutch
215 246 247 Saturday, 15 and Sunday, 16 July 1882 Dutch
216 247 248 Tuesday, 18 July 1882 Dutch
217 248 249 Wednesday, 19 July 1882 Dutch
218 249 250 on or about Friday, 21 July 1882 Dutch
219 250 251 Sunday, 23 July 1882 Dutch
220 251 252 Wednesday, 26 July 1882 Dutch
221 252 253 Monday, 31 July 1882 Dutch
222 253 254 Saturday, 5 August 1882 Dutch
223 254 255 Saturday, 5 or Sunday, 6 August 1882 Dutch
224 255 256 Thursday, 10 and Friday, 11 August 1882 Dutch
R11 256 257 Sunday, 13 August 1882 Dutch
225 257 258 Monday, 14 August 1882 Dutch
227 258 260 Sunday, 20 August 1882 Dutch
226 259 259 Saturday, 26 August 1882 Dutch
228 260 261 Sunday, 3 September 1882 Dutch
229 261 262 Saturday, 9 September 1882 Dutch
230 262 263 Monday, 11 September 1882 Dutch
R12 263 264 between about Tuesday, 12 and Sunday, 17 September 1882 Dutch
231 264 265 Sunday, 17 September 1882 Dutch
232 / 231 265 266 / 265 Sunday, 17 or Monday, 18 September 1882 Dutch
233 266 268 Monday, 18 September 1882 Dutch
R13 267 267 on or about Tuesday, 19 September 1882 Dutch
R14 268 269 on or about Saturday, 23 September 1882 Dutch
234 269 270 Monday, 25 September 1882 Dutch
235 270 271 on or about Sunday, 1 October 1882 Dutch
236 271 272 Sunday, 8 October 1882 Dutch
238 272 273 Sunday, 15 October 1882 Dutch
R15 273 277 on or about Sunday, 22 October 1882 Dutch
237 274 274 Sunday, 22 October 1882 Dutch
R28 275 275 between about Tuesday, 24 and about Friday, 27 October 1882 Dutch
R16 276 278 on or about Sunday, 29 October 1882 Dutch
239 277 276 Sunday, 29 October 1882 Dutch
240 278 279 Wednesday, 1 November 1882 Dutch
R17 279 280 Wednesday, 1 November 1882 Dutch
241 280 281 Sunday, 5 November 1882 Dutch
243 281 283 on or about Tuesday, 7 November 1882 Dutch
244 282 284 Tuesday, 14 November 1882 Dutch
245 283 286 Thursday, 16 or Friday, 17 November 1882 Dutch
R19 284 285 Friday, 17 or Saturday, 18 November 1882 Dutch
246 285 287 Wednesday, 22 November 1882 Dutch
247 286 288 Friday, 24 November 1882 Dutch
R18 287 289 Friday, 24 November 1882 Dutch
248 288 290 Sunday, 26 and Monday, 27 November 1882 Dutch
249 289 291 Friday, 1 December 1882 Dutch
250 290 292 on or about Sunday, 3 December 1882 Dutch
251 291 293 between Monday, 4 and Saturday, 9 December 1882 Dutch
242 292 282 Sunday, 10 December 1882 Dutch
252 293 294 on or about Monday, 11 December 1882 Dutch
253 294 295 between about Wednesday, 13 and about Monday, 18 December 1882 Dutch
254 295 296 on or about Friday, 22 December 1882 Dutch
255 296 297 on or about Wednesday, 27 December 1882 Dutch
256 297 298 Sunday, 31 December 1882 and Tuesday, 2 January 1883 Dutch
257 298 299 Wednesday, 3 January 1883 Dutch
258 299 300 Friday, 5 or Saturday, 6 January 1883 Dutch
259 300 301 on or about Wednesday, 10 January 1883 Dutch
260 / 261 301 302 / 305 on or about Saturday, 13 January 1883 Dutch
R22 302 303 The Hague, on or about Thursday, 18 January 1883 Dutch
R23 303 304 on or about Saturday, 20 January 1883 Dutch
R24 304 306 on or about Thursday, 25 January 1883 Dutch
262 305 307 Friday, 26 or Saturday, 27 January 1883 Dutch
263 306 308 Saturday, 3 February 1883 Dutch
R20 307 309 on or about Sunday, 4 February 1883 Dutch
264 308 310 Monday, 5 February 1883 Dutch
R21 309 311 on or about Thursday, 8 February 1883 Dutch
265 310 312 Thursday, 8 February 1883 Dutch
R25 311 313 on or about Saturday, 10 February 1883 Dutch
266 312 314 Sunday, 11 February 1883 Dutch
268a 313 315 Monday, 12 February 1883 Dutch
R26 314 316 on or about Tuesday, 13 February 1883 Dutch
315 317 Tuesday, 13 February 1883 Dutch
267 316 318 on or about Thursday, 15 February 1883 Dutch
R27 317 319 on or about Tuesday, 20 February 1883 Dutch
268 318 320 Tuesday, 20 or Wednesday, 21 February 1883 Dutch
269 319 322 on or about Friday, 23 February 1883 Dutch
- 320 321 Friday, 23 February 1883 Dutch
R29 321 323 between about Friday, 23 and Monday, 26 February 1883 Dutch
270 322 324 on or about Friday, 2 March 1883 Dutch
271 323 325 on or about Saturday, 3 March 1883 Dutch
272 324 326 on or about Sunday, 4 March 1883 Dutch
R30 325 327 on or about Monday, 5 March 1883 Dutch
273 326 328 on or about Tuesday, 6 March 1883 Dutch
274 327 329 Sunday, 11 March 1883 Dutch
- 328 331 Wednesday, 14 March 1883 Dutch
R31 329 330 Thursday, 15 or Friday, 16 March 1883 Dutch
276 330 334 Sunday, 18 March 1883 Dutch
275 331 332 on or about Wednesday, 21 March 1883 Dutch
R32 / R43 332 333 / 440 on or about Wednesday, 21 March 1883 Dutch
277 333 335 on or about Thursday, 29 March and Sunday, 1 April 1883 Dutch
278 334 336 on or about Monday, 2 April 1883 Dutch
R33 335 337 on or about Tuesday, 3 April 1883 Dutch
279 336 338 on or about Wednesday, 11 April 1883 Dutch
280 337 339 on or about Saturday, 21 April 1883 Dutch
281 338 340 Monday, 30 April 1883 Dutch
283 339 342 on or about Monday, 7 May 1883 Dutch
282 340 341 Wednesday, 2 or Thursday, 3 May 1883 Dutch
R34 341 343 on or about Wednesday, 9 May 1883 Dutch
284 342 344 on or about Thursday, 10 May 1883 Dutch
285 343 345 on or about Sunday, 20 May 1883 Dutch
286 344 346 on or about Monday, 21 May 1883 Dutch
R35 / R34 345 347 / 343 on or about Monday, 21 May 1883 Dutch
R36 346 348 on or about Friday, 25 May 1883 Dutch
287 347 349 on or about Wednesday, 30 May 1883 Dutch
288 348 350 Sunday, 3 June 1883 Dutch
290 349 351 Sunday, 3 June 1883 Dutch
289 350 352 on or about Tuesday, 5 June 1883 Dutch
291 351 353 on or about Thursday, 7 June 1883 Dutch
292 352 354 on or about Monday, 11 June 1883 Dutch
293 353 355 on or about Friday, 15 June 1883 Dutch
R37 354 356 on or about Friday, 15 June 1883 Dutch
294 355 357 on or about Saturday, 16 June 1883 Dutch
295 356 358 Friday, 22 June 1883 Dutch
296 357 359 on or about Wednesday, 27 June 1883 Dutch
297 358 360 Monday, 2 July 1883 Dutch
R38 359 361 on or about Tuesday, 3 July 1883 Dutch
298 360 362 on or about Saturday, 7 July 1883 Dutch
299 361 363 on or about Wednesday, 11 July 1883 Dutch
300 / - 362 365 / 364 on or about Friday, 13 July 1883 Dutch
301 363 366 Sunday, 22 July 1883 Dutch
302 364 367 Sunday, 22 July 1883 Dutch
303 365 368 Monday, 23 July 1883 Dutch
304 366 369 on or about Tuesday, 24 July 1883 Dutch
305 367 370 on or about Wednesday, 25 July 1883 Dutch
306 368 371 on or about Friday, 27 July 1883 Dutch
307 369 372 Sunday, 29 and Monday, 30 July 1883 Dutch
308 370 373 on or about Friday, 3 August 1883 Dutch
309 371 374 on or about Tuesday, 7 August 1883 Dutch
310 372 375 Sunday, 12 or Monday, 13 August 1883 Dutch
311 373 376 Tuesday, 14 August 1883 Dutch
313 374 378 Friday, 17 August 1883 Dutch
312 375 377 Saturday, 18 August 1883 Dutch
314 376 379 Sunday, 19 August 1883 Dutch
315 377 380 Monday, 20 August 1883 Dutch
316 378 381 Tuesday, 21 August 1883 Dutch
317 379 382 between about Thursday, 23 and about Wednesday, 29 August 1883 Dutch
318 380 383 Sunday, 2 September 1883 Dutch
319 / 320 381 384 / 385 on or about Wednesday, 5 September 1883 Dutch
320 382 385 on or about Thursday, 6 September 1883 Dutch
321 383 386 Friday, 7 or Saturday, 8 September 1883 Dutch
322 384 387 Monday, 10 September 1883 Dutch
323 385 388 Tuesday, 11 and Wednesday, 12 September 1883 Dutch
324 386 389 on or about Friday, 14 September 1883 Dutch
325 387 390 Sunday, 16 September 1883 Dutch
326 388 391 on or about Friday, 21 September 1883 Dutch
327 389 392 Monday, 24 September 1883 Dutch
328 390 393 on or about Wednesday, 26 September 1883 Dutch
329 391 394 Friday, 28 September 1883 Dutch
330 392 395 on or about Wednesday, 3 October 1883 Dutch
331 393 396 on or about Sunday, 7 October 1883 Dutch
332 394 397 Friday, 12 October 1883 Dutch
332 395 397 Friday, 12 or Saturday, 13 October 1883 Dutch
339 396 404 on or about Monday, 15 October 1883 Dutch
333 397 398 on or about Tuesday, 16 October 1883 Dutch
335 398 399 on or about Monday, 22 October 1883 Dutch
334 399 400 on or about Friday, 26 October 1883 Dutch
336 400 401 Sunday, 28 October 1883 Dutch
337 401 402 on or about Wednesday, 31 October 1883 Dutch
340 402 407 Friday, 2 November 1883 Dutch
339a / 347 403 405 / 416 on or about Monday, 5 November 1883 Dutch
339b 404 406 on or about Thursday, 8 November 1883 Dutch
338 405 403 Sunday, 11 November 1883 Dutch
341 406 408 Monday, 12 or Tuesday, 13 November 1883 Dutch
342 407 409 Monday, 26 November 1883 Dutch
343 408 410 Saturday, 1 December 1883 Dutch
344 409 411 on or about Thursday, 6 December 1883 Dutch
345 410 412 on or about Friday, 7 December 1883 Dutch
345a 411 413 on or about Saturday, 8 December 1883 Dutch
412 414 Monday, 10 December 1883 Dutch
346 / 347 413 415 / 416 on or about Saturday, 15 December 1883 Dutch
347 414 416 on or about Sunday, 16 December 1883 Dutch
348 415 417 on or about Tuesday, 18 December 1883 Dutch
349 416 418 Friday, 21 December 1883 Dutch
350 417 419 on or about Wednesday, 26 December 1883 Dutch
350a / 193a 418 420 / 421 on or about Friday, 28 December 1883 Dutch
351 419 422 on or about Friday, 4 January 1884 Dutch
361 420 437 between about Sunday, 6 and about Sunday, 13 January 1884 Dutch
351a 421 423 between about Sunday, 6 and Friday, 18 January 1884 Dutch
360 422 430 on or about Tuesday, 15 January 1884 Dutch
- 423 425 Thursday, 17 January 1884 Dutch
352 424 424 Thursday, 17 January 1884 Dutch
353 425 426 Friday, 18 and Saturday, 19 January 1884 Dutch
R39 426 427 on or about Sunday, 20 January 1884 Dutch
354 427 428 between about Monday, 21 and Thursday, 24 January 1884 Dutch
355 428 429 on or about Sunday, 3 February 1884 Dutch
356 429 431 Wednesday, 13 February 1884 Dutch
357 430 432 between Monday, 18 and Saturday, 23 February 1884 Dutch
R40 431 433 Tuesday, 26 February 1884 Dutch
358 432 434 on or about Sunday, 2 March 1884 Dutch
R41 433 435 on or about Sunday, 2 March 1884 Dutch
359 / 364a 434 436 / 444 between about Wednesday, 5 and about Sunday, 9 March 1884 Dutch
R42 435 439 on or about Saturday, 8 March 1884 Dutch
362 / 380 436 441 / 465 Monday, 10 March 1884 Dutch
R44 / R37 437 438 / 356 on or about Thursday, 13 March 1884 Dutch
363 438 442 between about Saturday, 15 and about Wednesday, 19 March 1884 Dutch
R43 439 440 on or about Tuesday, 18 March 1884 Dutch
364 / 364a 440 443 / 444 on or about Thursday, 20 March 1884 Dutch
R45 441 445 between about Friday, 21 and about Friday, 28 March 1884 Dutch
363a 442 444 on or about Monday, 24 March 1884 Dutch
365 / 380 443 446 / 465 on or about Friday, 28 March 1884 Dutch
366 444 447 early April 1884 Dutch
367 445 448 Wednesday, 30 April 1884 Dutch
368 446 449 between about Monday, 12 and about Thursday, 15 May 1884 Dutch
369 447 450 on or about Wednesday, 28 May 1884 Dutch
R50 448 451 on or about Thursday, 29 May 1884 Dutch
370 449 452 on or about Friday, 6 June 1884 Dutch
371 450 453 mid June 1884 Dutch
372 451 454 on or about Wednesday, 2 July 1884 Dutch
373 452 455 on or about Sunday, 20 July 1884 Dutch
374 453 456 on or about Monday, 4 August 1884 Dutch
R47 454 457 between mid August and early September 1884 Dutch
355b 455 486 on or about Saturday, 23 August 1884 Dutch
375 456 458 on or about Tuesday, 16 September 1884 Dutch
376 457 459 on or about Tuesday, 16 September 1884 Dutch
377 458 462 on or about Sunday, 21 September 1884 Dutch
R48 459 460 Sunday, 21 September 1884 Dutch
R46 460 461 Sunday, 21 September 1884 Dutch
379 461 464 between about Monday, 22 and about Sunday, 28 September 1884 Dutch
R49 462 463 between about Wednesday, 24 and about Monday, 29 September 1884 Dutch
380 463 465 Tuesday, 30 September 1884 Dutch
378 / 379 464 467 / 464 Thursday, 2 October 1884 Dutch
381 465 466 Thursday, 9 October 1884 Dutch
382 466 468 Wednesday, 22 October 1884 Dutch
383 467 469 on or about Saturday, 25 October 1884 Dutch
384 468 470 on or about Sunday, 2 November 1884 Dutch
385 469 471 on or about Friday, 14 November 1884 Dutch
386 470 472 on or about Monday, 17 November 1884 Dutch
387 471 473 on or about Monday, 24 November 1884 Dutch
386b 472 474 on or about Friday, 28 November 1884 Dutch
388 / 378 / 386a / 355a 473 475 / 467 / 476 / 480 on or about Saturday, 6 December 1884 Dutch
386a / 388 / 358 / 355a 474 476 / 475 / 434 / 480 on or about Wednesday, 10 December 1884 Dutch
389 475 477 on or about Sunday, 14 December 1884 Dutch
390 476 478 on or about Tuesday, 16 December 1884 Dutch
391 477 479 Tuesday, 30 December 1884 Dutch
- 478 481 between Thursday, 1 and about Thursday, 8 January 1885 Dutch
392 479 482 on or about Friday, 23 January 1885 Dutch
393 480 483 on or about Monday, 26 January 1885 Dutch
388a 481 484 on or about Friday, 30 January 1885 Dutch
388b 482 485 on or about Monday, 2 February 1885 Dutch
394 483 487 between about Thursday, 5 and about Thursday, 26 February 1885 Dutch
395 484 488 on or about Monday, 2 March 1885 Dutch
396 485 489 between about Monday, 9 March and about Monday, 23 March 1885 Dutch
- 486 491 Friday, 27 March 1885 Dutch
- 487 490a Friday, 27 March 1885 Dutch
- 488 490b Friday, 27 March 1885 Dutch
397 489 492 on or about Saturday, 4 April 1885 Dutch
398 490 493 Monday, 6 April 1885 Dutch
399a 491 494 Thursday, 9 April 1885 Dutch
399 492 495 Thursday, 9 April 1885 Dutch
400 493 496 Monday, 13 April 1885 Dutch
401 494 497 on or about Saturday, 18 April 1885 Dutch
402 495 499 Tuesday, 21 April 1885 Dutch
403 496 500 on or about Tuesday, 28 April 1885 Dutch
404 497 501 Thursday, 30 April 1885 Dutch
- 498 498 early May 1885 Dutch
405 499 502 on or about Saturday, 2 May 1885 Dutch
406 500 503 Monday, 4 and Tuesday, 5 May 1885 Dutch
407 501 504 Wednesday, 6 May 1885 Dutch
408 502 505 on or about Friday, 22 May 1885 Dutch
R51a 503 507 Sunday 24 May 1885 Dutch
R51 504 508 Monday, 25 May 1885 Dutch
409 505 506 on or about Thursday, 28 May 1885 Dutch
