Inventory number | b 0699 a |
Height | 21.7 |
Width | 34.0 |
Paper type | machine-made wove paper |
Paper colour | cream |
Watermark | no |
Description watermark | |
Watermark ruling | no |
Grid | yes |
Grid height | 0,7 |
Grid width | 1,2 |
Letterhead | |
Embossing | |
Writing material 1 | pen - ink - black |
Writing material 2 | |
Number of sketches | 0 |
Condition and remarks | Tear on the central fold. |
Inventory number | b 0699 a |
Height | 21.7 |
Width | 34.0 |
Paper type | machine-made wove paper |
Paper colour | cream |
Watermark | no |
Description watermark | |
Watermark ruling | no |
Grid | yes |
Grid height | 0,7 |
Grid width | 1,2 |
Letterhead | |
Embossing | |
Writing material 1 | pen - ink - black |
Writing material 2 | |
Number of sketches | 0 |
Condition and remarks | Tear on the central fold. |
Inventory number | b 0699 a |
Height | 21.7 |
Width | 34.0 |
Paper type | machine-made wove paper |
Paper colour | cream |
Watermark | no |
Description watermark | |
Watermark ruling | no |
Grid | yes |
Grid height | 0,7 |
Grid width | 1,2 |
Letterhead | |
Embossing | |
Writing material 1 | pen - ink - black |
Writing material 2 | |
Number of sketches | 0 |
Condition and remarks | Tear on the central fold. |
Inventory number | b 0699 b |
Height | 17.0 |
Width | 21.7 |
Paper type | machine-made wove paper |
Paper colour | cream |
Watermark | no |
Description watermark | |
Watermark ruling | no |
Grid | yes |
Grid height | 0,7 |
Grid width | 1,2 |
Letterhead | |
Embossing | |
Writing material 1 | pen - ink - black |
Writing material 2 | |
Number of sketches | 2 |
Sketch technique | Pen and black ink |
Sketch remarks | Recto: A. Daubigny’s garden (F - / JH 2106); Verso: B. Wheatfields (F - / JH 2103) |
Sketch dimensions | Sketch A: 7,3 x 21,8 cm; Sketch B: 17 x 21,8 cm |
Condition and remarks | Several stains. |
Inventory number | b 0699 b |
Height | 17.0 |
Width | 21.7 |
Paper type | machine-made wove paper |
Paper colour | cream |
Watermark | no |
Description watermark | |
Watermark ruling | no |
Grid | yes |
Grid height | 0,7 |
Grid width | 1,2 |
Letterhead | |
Embossing | |
Writing material 1 | pen - ink - black |
Writing material 2 | |
Number of sketches | 2 |
Sketch technique | Pen and black ink |
Sketch remarks | Recto: A. Daubigny’s garden (F - / JH 2106); Verso: B. Wheatfields (F - / JH 2103) |
Sketch dimensions | Sketch A: 7,3 x 21,8 cm; Sketch B: 17 x 21,8 cm |
Condition and remarks | Several stains. |
Inventory number | b 0699 c |
Height | 17.0 |
Width | 21.7 |
Paper type | machine-made wove paper |
Paper colour | cream |
Watermark | no |
Description watermark | |
Watermark ruling | no |
Grid | yes |
Grid height | 0,7 |
Grid width | 1,2 |
Letterhead | |
Embossing | |
Writing material 1 | pen - ink - black |
Writing material 2 | |
Number of sketches | 2 |
Sketch technique | Pen and black ink |
Sketch remarks | Recto: C. Thatched cottages and figures (F - / JH 2116); Verso: D. Wheatfields (F - / JH 2100) |
Sketch dimensions | Sketch C: 17 x 21,8 cm; Sketch D: 17 x 21,8 cm |
Condition and remarks | Several stains. |
Inventory number | b 0699 c |
Height | 17.0 |
Width | 21.7 |
Paper type | machine-made wove paper |
Paper colour | cream |
Watermark | no |
Description watermark | |
Watermark ruling | no |
Grid | yes |
Grid height | 0,7 |
Grid width | 1,2 |
Letterhead | |
Embossing | |
Writing material 1 | pen - ink - black |
Writing material 2 | |
Number of sketches | 2 |
Sketch technique | Pen and black ink |
Sketch remarks | Recto: C. Thatched cottages and figures (F - / JH 2116); Verso: D. Wheatfields (F - / JH 2100) |
Sketch dimensions | Sketch C: 17 x 21,8 cm; Sketch D: 17 x 21,8 cm |
Condition and remarks | Several stains. |