| Inventory number | b 0694 |
| Height | 27.0 |
| Width | 41.8 |
| Paper type | machine-made wove paper |
| Paper colour | cream |
| Watermark | no |
| Description watermark | |
| Watermark ruling | no |
| Grid | no |
| Letterhead | |
| Embossing | |
| Writing material 1 | pen - ink - discoloured to brown |
| Writing material 2 | |
| Number of sketches | 3 |
| Sketch technique | Pencil, pen and ink |
| Sketch remarks | A. Girl against a background of wheat (F - / JH 2054); B. Couple walking between rows of poplars (F - / JH 2042); C. Wheatfields (F - / JH 2039) |
| Sketch dimensions | Sketch A: 16 x 10 cm; Sketch B: 10,2 x 20,9 cm; Sketch C: 7,5 x 17 cm |
| Condition and remarks | Small tears on the central fold. Stain in the centre of the bottom edge. |
| Inventory number | b 0694 |
| Height | 27.0 |
| Width | 41.8 |
| Paper type | machine-made wove paper |
| Paper colour | cream |
| Watermark | no |
| Description watermark | |
| Watermark ruling | no |
| Grid | no |
| Letterhead | |
| Embossing | |
| Writing material 1 | pen - ink - discoloured to brown |
| Writing material 2 | |
| Number of sketches | 3 |
| Sketch technique | Pencil, pen and ink |
| Sketch remarks | A. Girl against a background of wheat (F - / JH 2054); B. Couple walking between rows of poplars (F - / JH 2042); C. Wheatfields (F - / JH 2039) |
| Sketch dimensions | Sketch A: 16 x 10 cm; Sketch B: 10,2 x 20,9 cm; Sketch C: 7,5 x 17 cm |
| Condition and remarks | Small tears on the central fold. Stain in the centre of the bottom edge. |
| Inventory number | b 0694 |
| Height | 27.0 |
| Width | 41.8 |
| Paper type | machine-made wove paper |
| Paper colour | cream |
| Watermark | no |
| Description watermark | |
| Watermark ruling | no |
| Grid | no |
| Letterhead | |
| Embossing | |
| Writing material 1 | pen - ink - discoloured to brown |
| Writing material 2 | |
| Number of sketches | 3 |
| Sketch technique | Pencil, pen and ink |
| Sketch remarks | A. Girl against a background of wheat (F - / JH 2054); B. Couple walking between rows of poplars (F - / JH 2042); C. Wheatfields (F - / JH 2039) |
| Sketch dimensions | Sketch A: 16 x 10 cm; Sketch B: 10,2 x 20,9 cm; Sketch C: 7,5 x 17 cm |
| Condition and remarks | Small tears on the central fold. Stain in the centre of the bottom edge. |
| Inventory number | b 0694 |
| Height | 27.0 |
| Width | 41.8 |
| Paper type | machine-made wove paper |
| Paper colour | cream |
| Watermark | no |
| Description watermark | |
| Watermark ruling | no |
| Grid | no |
| Letterhead | |
| Embossing | |
| Writing material 1 | pen - ink - discoloured to brown |
| Writing material 2 | |
| Number of sketches | 3 |
| Sketch technique | Pencil, pen and ink |
| Sketch remarks | A. Girl against a background of wheat (F - / JH 2054); B. Couple walking between rows of poplars (F - / JH 2042); C. Wheatfields (F - / JH 2039) |
| Sketch dimensions | Sketch A: 16 x 10 cm; Sketch B: 10,2 x 20,9 cm; Sketch C: 7,5 x 17 cm |
| Condition and remarks | Small tears on the central fold. Stain in the centre of the bottom edge. |