Inventory number | b 0596 a |
Height | 20.7 |
Width | 13.5 |
Paper type | machine-made wove paper |
Paper colour | cream |
Watermark | no |
Description watermark | |
Watermark ruling | no |
Horizontal lines in paper | 0 |
Grid | yes |
Grid height | 0,8 |
Grid width | 0,4 |
Letterhead | |
Embossing | |
Writing material 1 | pen - ink - black |
Writing material 2 | |
Number of sketches | 2 |
Sketch technique | Pen and black ink |
Sketch remarks | Recto: A. The Tarascon diligence (F - / JH 1606); Verso: B. The public garden with a couple strolling (‘The poet’s garden’) (F - / JH 1602) |
Sketch dimensions | Sketch A: 8 x 13,5 cm; Sketch B: 6 x 9 cm |
Condition and remarks | Front of the sheet severely darkened. |
Inventory number | b 0596 a |
Height | 20.7 |
Width | 13.5 |
Paper type | machine-made wove paper |
Paper colour | cream |
Watermark | no |
Description watermark | |
Watermark ruling | no |
Horizontal lines in paper | 0 |
Grid | yes |
Grid height | 0,8 |
Grid width | 0,4 |
Letterhead | |
Embossing | |
Writing material 1 | pen - ink - black |
Writing material 2 | |
Number of sketches | 2 |
Sketch technique | Pen and black ink |
Sketch remarks | Recto: A. The Tarascon diligence (F - / JH 1606); Verso: B. The public garden with a couple strolling (‘The poet’s garden’) (F - / JH 1602) |
Sketch dimensions | Sketch A: 8 x 13,5 cm; Sketch B: 6 x 9 cm |
Condition and remarks | Front of the sheet severely darkened. |
Inventory number | b 0596 b |
Height | 20.7 |
Width | 13.5 |
Paper type | machine-made wove paper |
Paper colour | cream |
Watermark | no |
Description watermark | |
Watermark ruling | no |
Horizontal lines in paper | 0 |
Grid | yes |
Grid height | 0,8 |
Grid width | 0,4 |
Letterhead | |
Embossing | |
Writing material 1 | pen - ink - black |
Writing material 2 | |
Number of sketches | 2 |
Sketch technique | Pen and black ink |
Sketch remarks | C. The viaduct; D. The Trinquetaille bridge (both F - / JH 1607) |
Sketch dimensions | Sketch C: 7 x 13,5 cm; Sketch D: 12,2 x 13,5 cm |
Condition and remarks | Front of the sheet severely darkened. |
Inventory number | b 0596 b |
Height | 20.7 |
Width | 13.5 |
Paper type | machine-made wove paper |
Paper colour | cream |
Watermark | no |
Description watermark | |
Watermark ruling | no |
Horizontal lines in paper | 0 |
Grid | yes |
Grid height | 0,8 |
Grid width | 0,4 |
Letterhead | |
Embossing | |
Writing material 1 | pen - ink - black |
Writing material 2 | |
Number of sketches | 2 |
Sketch technique | Pen and black ink |
Sketch remarks | C. The viaduct; D. The Trinquetaille bridge (both F - / JH 1607) |
Sketch dimensions | Sketch C: 7 x 13,5 cm; Sketch D: 12,2 x 13,5 cm |
Condition and remarks | Front of the sheet severely darkened. |
Inventory number | b 0596 c |
Height | 20.7 |
Width | 13.5 |
Paper type | machine-made wove paper |
Paper colour | cream |
Watermark | no |
Description watermark | |
Watermark ruling | no |
Grid | yes |
Grid height | 0,8 |
Grid width | 0,4 |
Letterhead | |
Embossing | |
Writing material 1 | pen - ink - black |
Writing material 2 | |
Number of sketches | 0 |
Condition and remarks |