Inventory number | b 0382 |
Height | 20.9 |
Width | 26.6 |
Paper type | machine-made wove paper |
Paper colour | cream |
Watermark | no |
Description watermark | |
Watermark ruling | no |
Horizontal lines in paper | 0 |
Grid | no |
Letterhead | |
Embossing | |
Writing material 1 | pen - ink - black |
Writing material 2 | |
Number of sketches | 4 |
Sketch technique | Pen and black ink |
Sketch remarks | Recto: A. Gardener with a wheelbarrow (F - / JH 440); B. Interior with a woman sewing (F - / JH 441); C. Weaver (F - / JH 442); Verso: D. Brush (F - / JH -) |
Sketch dimensions | Sketch A: 8,4 x 6,4 cm; Sketch B: 7,7 x 13,4 cm; Sketch C: 13 x 20 cm; Sketch D: 4,8 x 2 cm |
Condition and remarks | Ink show-through in sketches. Sheet torn in three, consolidated during conservation. Part of the left half of the sheet torn in two along the central fold. Holes above the central fold. Holes and tears in the top edge. |
Inventory number | b 0382 |
Height | 20.9 |
Width | 26.6 |
Paper type | machine-made wove paper |
Paper colour | cream |
Watermark | no |
Description watermark | |
Watermark ruling | no |
Horizontal lines in paper | 0 |
Grid | no |
Letterhead | |
Embossing | |
Writing material 1 | pen - ink - black |
Writing material 2 | |
Number of sketches | 4 |
Sketch technique | Pen and black ink |
Sketch remarks | Recto: A. Gardener with a wheelbarrow (F - / JH 440); B. Interior with a woman sewing (F - / JH 441); C. Weaver (F - / JH 442); Verso: D. Brush (F - / JH -) |
Sketch dimensions | Sketch A: 8,4 x 6,4 cm; Sketch B: 7,7 x 13,4 cm; Sketch C: 13 x 20 cm; Sketch D: 4,8 x 2 cm |
Condition and remarks | Ink show-through in sketches. Sheet torn in three, consolidated during conservation. Part of the left half of the sheet torn in two along the central fold. Holes above the central fold. Holes and tears in the top edge. |
Inventory number | b 0382 |
Height | 20.9 |
Width | 26.6 |
Paper type | machine-made wove paper |
Paper colour | cream |
Watermark | no |
Description watermark | |
Watermark ruling | no |
Horizontal lines in paper | 0 |
Grid | no |
Letterhead | |
Embossing | |
Writing material 1 | pen - ink - black |
Writing material 2 | |
Number of sketches | 4 |
Sketch technique | Pen and black ink |
Sketch remarks | Recto: A. Gardener with a wheelbarrow (F - / JH 440); B. Interior with a woman sewing (F - / JH 441); C. Weaver (F - / JH 442); Verso: D. Brush (F - / JH -) |
Sketch dimensions | Sketch A: 8,4 x 6,4 cm; Sketch B: 7,7 x 13,4 cm; Sketch C: 13 x 20 cm; Sketch D: 4,8 x 2 cm |
Condition and remarks | Ink show-through in sketches. Sheet torn in three, consolidated during conservation. Part of the left half of the sheet torn in two along the central fold. Holes above the central fold. Holes and tears in the top edge. |
Inventory number | b 0382 |
Height | 20.9 |
Width | 26.6 |
Paper type | machine-made wove paper |
Paper colour | cream |
Watermark | no |
Description watermark | |
Watermark ruling | no |
Horizontal lines in paper | 0 |
Grid | no |
Letterhead | |
Embossing | |
Writing material 1 | pen - ink - black |
Writing material 2 | |
Number of sketches | 4 |
Sketch technique | Pen and black ink |
Sketch remarks | Recto: A. Gardener with a wheelbarrow (F - / JH 440); B. Interior with a woman sewing (F - / JH 441); C. Weaver (F - / JH 442); Verso: D. Brush (F - / JH -) |
Sketch dimensions | Sketch A: 8,4 x 6,4 cm; Sketch B: 7,7 x 13,4 cm; Sketch C: 13 x 20 cm; Sketch D: 4,8 x 2 cm |
Condition and remarks | Ink show-through in sketches. Sheet torn in three, consolidated during conservation. Part of the left half of the sheet torn in two along the central fold. Holes above the central fold. Holes and tears in the top edge. |