Inventory number | b 0358 a |
Height | 20.9 |
Width | 26.7 |
Paper type | machine-made wove paper |
Paper colour | cream |
Watermark | no |
Description watermark | |
Watermark ruling | yes |
Horizontal lines in paper | 0 |
Grid | yes |
Grid height | W 0,7 |
Grid width | W 0,7 |
Letterhead | |
Embossing | H. SCHOLTE / nieuw-amsterdam |
Writing material 1 | pen - ink - discoloured to brown |
Writing material 2 | |
Number of sketches | 0 |
Condition and remarks | Remnants of red ink on the bottom edge. |
Inventory number | b 0358 a |
Height | 20.9 |
Width | 26.7 |
Paper type | machine-made wove paper |
Paper colour | cream |
Watermark | no |
Description watermark | |
Watermark ruling | yes |
Horizontal lines in paper | 0 |
Grid | yes |
Grid height | W 0,7 |
Grid width | W 0,7 |
Letterhead | |
Embossing | H. SCHOLTE / nieuw-amsterdam |
Writing material 1 | pen - ink - discoloured to brown |
Writing material 2 | |
Number of sketches | 0 |
Condition and remarks | Remnants of red ink on the bottom edge. |
Inventory number | b 0358 a |
Height | 20.9 |
Width | 26.7 |
Paper type | machine-made wove paper |
Paper colour | cream |
Watermark | no |
Description watermark | |
Watermark ruling | yes |
Horizontal lines in paper | 0 |
Grid | yes |
Grid height | W 0,7 |
Grid width | W 0,7 |
Letterhead | |
Embossing | H. SCHOLTE / nieuw-amsterdam |
Writing material 1 | pen - ink - discoloured to brown |
Writing material 2 | |
Number of sketches | 0 |
Condition and remarks | Remnants of red ink on the bottom edge. |
Inventory number | b 0358 a |
Height | 20.9 |
Width | 26.7 |
Paper type | machine-made wove paper |
Paper colour | cream |
Watermark | no |
Description watermark | |
Watermark ruling | yes |
Horizontal lines in paper | 0 |
Grid | yes |
Grid height | W 0,7 |
Grid width | W 0,7 |
Letterhead | |
Embossing | H. SCHOLTE / nieuw-amsterdam |
Writing material 1 | pen - ink - discoloured to brown |
Writing material 2 | |
Number of sketches | 0 |
Condition and remarks | Remnants of red ink on the bottom edge. |
Inventory number | b 0358 b |
Height | 20.9 |
Width | 26.7 |
Paper type | machine-made wove paper |
Paper colour | cream |
Watermark | no |
Description watermark | |
Watermark ruling | yes |
Horizontal lines in paper | 0 |
Grid | yes |
Grid height | W 0,7 |
Grid width | W 0,7 |
Letterhead | |
Embossing | H. SCHOLTE / nieuw-amsterdam |
Writing material 1 | pen - ink - discoloured to brown |
Writing material 2 | |
Number of sketches | 4 |
Sketch technique | Pen and ink (discoloured to brown) |
Sketch remarks | Verso: A. Workmen beside a mound of peat; B. Peat barge with two figures (both F - / JH 416); Recto: C. Peasant burning weeds; D. Farmhouse at night (both F - / JH 419) |
Sketch dimensions | Sketch A: 6,7 x 13,4 cm; Sketch B: 8 x 13,4 cm; Sketch C: 5 x 5,6 cm; Sketch D: 5,2 x 7,8 cm |
Condition and remarks | Ink show-through in sketches. Green fingerprint in the left half of the sheet. Remnants of red ink along the central fold. |
Inventory number | b 0358 b |
Height | 20.9 |
Width | 26.7 |
Paper type | machine-made wove paper |
Paper colour | cream |
Watermark | no |
Description watermark | |
Watermark ruling | yes |
Horizontal lines in paper | 0 |
Grid | yes |
Grid height | W 0,7 |
Grid width | W 0,7 |
Letterhead | |
Embossing | H. SCHOLTE / nieuw-amsterdam |
Writing material 1 | pen - ink - discoloured to brown |
Writing material 2 | |
Number of sketches | 4 |
Sketch technique | Pen and ink (discoloured to brown) |
Sketch remarks | Verso: A. Workmen beside a mound of peat; B. Peat barge with two figures (both F - / JH 416); Recto: C. Peasant burning weeds; D. Farmhouse at night (both F - / JH 419) |
Sketch dimensions | Sketch A: 6,7 x 13,4 cm; Sketch B: 8 x 13,4 cm; Sketch C: 5 x 5,6 cm; Sketch D: 5,2 x 7,8 cm |
Condition and remarks | Ink show-through in sketches. Green fingerprint in the left half of the sheet. Remnants of red ink along the central fold. |
Inventory number | b 0358 b |
Height | 20.9 |
Width | 26.7 |
Paper type | machine-made wove paper |
Paper colour | cream |
Watermark | no |
Description watermark | |
Watermark ruling | yes |
Horizontal lines in paper | 0 |
Grid | yes |
Grid height | W 0,7 |
Grid width | W 0,7 |
Letterhead | |
Embossing | H. SCHOLTE / nieuw-amsterdam |
Writing material 1 | pen - ink - discoloured to brown |
Writing material 2 | |
Number of sketches | 4 |
Sketch technique | Pen and ink (discoloured to brown) |
Sketch remarks | Verso: A. Workmen beside a mound of peat; B. Peat barge with two figures (both F - / JH 416); Recto: C. Peasant burning weeds; D. Farmhouse at night (both F - / JH 419) |
Sketch dimensions | Sketch A: 6,7 x 13,4 cm; Sketch B: 8 x 13,4 cm; Sketch C: 5 x 5,6 cm; Sketch D: 5,2 x 7,8 cm |
Condition and remarks | Ink show-through in sketches. Green fingerprint in the left half of the sheet. Remnants of red ink along the central fold. |
Inventory number | b 0358 b |
Height | 20.9 |
Width | 26.7 |
Paper type | machine-made wove paper |
Paper colour | cream |
Watermark | no |
Description watermark | |
Watermark ruling | yes |
Horizontal lines in paper | 0 |
Grid | yes |
Grid height | W 0,7 |
Grid width | W 0,7 |
Letterhead | |
Embossing | H. SCHOLTE / nieuw-amsterdam |
Writing material 1 | pen - ink - discoloured to brown |
Writing material 2 | |
Number of sketches | 4 |
Sketch technique | Pen and ink (discoloured to brown) |
Sketch remarks | Verso: A. Workmen beside a mound of peat; B. Peat barge with two figures (both F - / JH 416); Recto: C. Peasant burning weeds; D. Farmhouse at night (both F - / JH 419) |
Sketch dimensions | Sketch A: 6,7 x 13,4 cm; Sketch B: 8 x 13,4 cm; Sketch C: 5 x 5,6 cm; Sketch D: 5,2 x 7,8 cm |
Condition and remarks | Ink show-through in sketches. Green fingerprint in the left half of the sheet. Remnants of red ink along the central fold. |