Inventory number | b 0362 a |
Height | 20.9 |
Width | 26.7 |
Paper type | machine-made wove paper |
Paper colour | cream |
Watermark | no |
Description watermark | |
Watermark ruling | yes |
Horizontal lines in paper | 0 |
Grid | yes |
Grid height | W 0,7 |
Grid width | W 0,7 |
Letterhead | |
Embossing | H. SCHOLTE / nieuw-amsterdam |
Writing material 1 | pen - ink - discoloured to brown |
Writing material 2 | |
Number of sketches | 0 |
Condition and remarks |
Inventory number | b 0362 a |
Height | 20.9 |
Width | 26.7 |
Paper type | machine-made wove paper |
Paper colour | cream |
Watermark | no |
Description watermark | |
Watermark ruling | yes |
Horizontal lines in paper | 0 |
Grid | yes |
Grid height | W 0,7 |
Grid width | W 0,7 |
Letterhead | |
Embossing | H. SCHOLTE / nieuw-amsterdam |
Writing material 1 | pen - ink - discoloured to brown |
Writing material 2 | |
Number of sketches | 0 |
Condition and remarks |
Inventory number | b 0362 a |
Height | 20.9 |
Width | 26.7 |
Paper type | machine-made wove paper |
Paper colour | cream |
Watermark | no |
Description watermark | |
Watermark ruling | yes |
Horizontal lines in paper | 0 |
Grid | yes |
Grid height | W 0,7 |
Grid width | W 0,7 |
Letterhead | |
Embossing | H. SCHOLTE / nieuw-amsterdam |
Writing material 1 | pen - ink - discoloured to brown |
Writing material 2 | |
Number of sketches | 0 |
Condition and remarks |
Inventory number | b 0362 a |
Height | 20.9 |
Width | 26.7 |
Paper type | machine-made wove paper |
Paper colour | cream |
Watermark | no |
Description watermark | |
Watermark ruling | yes |
Horizontal lines in paper | 0 |
Grid | yes |
Grid height | W 0,7 |
Grid width | W 0,7 |
Letterhead | |
Embossing | H. SCHOLTE / nieuw-amsterdam |
Writing material 1 | pen - ink - discoloured to brown |
Writing material 2 | |
Number of sketches | 0 |
Condition and remarks |
Inventory number | b 0362 b |
Height | 20.9 |
Width | 26.7 |
Paper type | machine-made wove paper |
Paper colour | cream |
Watermark | no |
Description watermark | |
Watermark ruling | yes |
Horizontal lines in paper | 0 |
Grid | yes |
Grid height | W 0,7 |
Grid width | W 0,7 |
Letterhead | |
Embossing | H. SCHOLTE / nieuw-amsterdam |
Writing material 1 | pen - ink - discoloured to brown |
Writing material 2 | |
Number of sketches | 2 |
Sketch technique | Pen and ink (discoloured to brown) |
Sketch remarks | A. Ploughman with a stooping woman; B. Farm with stacks of peat (both F - / JH 422) |
Sketch dimensions | Sketch A: 6,3 x 12,8 cm; Sketch B: 6,2 x 13,2 cm |
Condition and remarks | Remnants of green paint. Ink show-through in sketches. Tears on the central fold. Tear in sketch A. Small hole at top right. Remnants of red ink. |
Inventory number | b 0362 b |
Height | 20.9 |
Width | 26.7 |
Paper type | machine-made wove paper |
Paper colour | cream |
Watermark | no |
Description watermark | |
Watermark ruling | yes |
Horizontal lines in paper | 0 |
Grid | yes |
Grid height | W 0,7 |
Grid width | W 0,7 |
Letterhead | |
Embossing | H. SCHOLTE / nieuw-amsterdam |
Writing material 1 | pen - ink - discoloured to brown |
Writing material 2 | |
Number of sketches | 2 |
Sketch technique | Pen and ink (discoloured to brown) |
Sketch remarks | A. Ploughman with a stooping woman; B. Farm with stacks of peat (both F - / JH 422) |
Sketch dimensions | Sketch A: 6,3 x 12,8 cm; Sketch B: 6,2 x 13,2 cm |
Condition and remarks | Remnants of green paint. Ink show-through in sketches. Tears on the central fold. Tear in sketch A. Small hole at top right. Remnants of red ink. |
Inventory number | b 0362 b |
Height | 20.9 |
Width | 26.7 |
Paper type | machine-made wove paper |
Paper colour | cream |
Watermark | no |
Description watermark | |
Watermark ruling | yes |
Horizontal lines in paper | 0 |
Grid | yes |
Grid height | W 0,7 |
Grid width | W 0,7 |
Letterhead | |
Embossing | H. SCHOLTE / nieuw-amsterdam |
Writing material 1 | pen - ink - discoloured to brown |
Writing material 2 | |
Number of sketches | 2 |
Sketch technique | Pen and ink (discoloured to brown) |
Sketch remarks | A. Ploughman with a stooping woman; B. Farm with stacks of peat (both F - / JH 422) |
Sketch dimensions | Sketch A: 6,3 x 12,8 cm; Sketch B: 6,2 x 13,2 cm |
Condition and remarks | Remnants of green paint. Ink show-through in sketches. Tears on the central fold. Tear in sketch A. Small hole at top right. Remnants of red ink. |
Inventory number | b 0362 b |
Height | 20.9 |
Width | 26.7 |
Paper type | machine-made wove paper |
Paper colour | cream |
Watermark | no |
Description watermark | |
Watermark ruling | yes |
Horizontal lines in paper | 0 |
Grid | yes |
Grid height | W 0,7 |
Grid width | W 0,7 |
Letterhead | |
Embossing | H. SCHOLTE / nieuw-amsterdam |
Writing material 1 | pen - ink - discoloured to brown |
Writing material 2 | |
Number of sketches | 2 |
Sketch technique | Pen and ink (discoloured to brown) |
Sketch remarks | A. Ploughman with a stooping woman; B. Farm with stacks of peat (both F - / JH 422) |
Sketch dimensions | Sketch A: 6,3 x 12,8 cm; Sketch B: 6,2 x 13,2 cm |
Condition and remarks | Remnants of green paint. Ink show-through in sketches. Tears on the central fold. Tear in sketch A. Small hole at top right. Remnants of red ink. |
Inventory number | b 0362 c |
Height | 20.9 |
Width | 13.4 |
Paper type | machine-made wove paper |
Paper colour | cream |
Watermark | no |
Description watermark | |
Watermark ruling | yes |
Horizontal lines in paper | 0 |
Grid | yes |
Grid height | W 0,7 |
Grid width | W 0,7 |
Letterhead | |
Embossing | H. SCHOLTE / nieuw-amsterdam |
Writing material 1 | pen - ink - discoloured to brown |
Writing material 2 | |
Number of sketches | 0 |
Condition and remarks |
Inventory number | b 0362 c |
Height | 20.9 |
Width | 13.4 |
Paper type | machine-made wove paper |
Paper colour | cream |
Watermark | no |
Description watermark | |
Watermark ruling | yes |
Horizontal lines in paper | 0 |
Grid | yes |
Grid height | W 0,7 |
Grid width | W 0,7 |
Letterhead | |
Embossing | H. SCHOLTE / nieuw-amsterdam |
Writing material 1 | pen - ink - discoloured to brown |
Writing material 2 | |
Number of sketches | 0 |
Condition and remarks |