| Inventory number | b 0315 |
| Height | 20.9 |
| Width | 27.1 |
| Paper type | machine-made laid paper |
| Paper colour | cream |
| Watermark | no |
| Description watermark | |
| Watermark ruling | no |
| Horizontal lines in paper | 0 |
| Grid | no |
| Letterhead | |
| Embossing | |
| Writing material 1 | pen - ink - black |
| Writing material 2 | |
| Number of sketches | 1 |
| Sketch technique | Pen and black ink |
| Sketch remarks | Rubbish dump (dung-heap) (F - / JH 370) |
| Sketch dimensions | 5,5 x 12,8 cm |
| Condition and remarks | Holes due to ink corrosion (consolidated during conservation) and ink show-through in the sketch. Top and bottom edges consolidated during conservation. |
| Inventory number | b 0315 |
| Height | 20.9 |
| Width | 27.1 |
| Paper type | machine-made laid paper |
| Paper colour | cream |
| Watermark | no |
| Description watermark | |
| Watermark ruling | no |
| Horizontal lines in paper | 0 |
| Grid | no |
| Letterhead | |
| Embossing | |
| Writing material 1 | pen - ink - black |
| Writing material 2 | |
| Number of sketches | 1 |
| Sketch technique | Pen and black ink |
| Sketch remarks | Rubbish dump (dung-heap) (F - / JH 370) |
| Sketch dimensions | 5,5 x 12,8 cm |
| Condition and remarks | Holes due to ink corrosion (consolidated during conservation) and ink show-through in the sketch. Top and bottom edges consolidated during conservation. |
| Inventory number | b 0315 |
| Height | 20.9 |
| Width | 27.1 |
| Paper type | machine-made laid paper |
| Paper colour | cream |
| Watermark | no |
| Description watermark | |
| Watermark ruling | no |
| Horizontal lines in paper | 0 |
| Grid | no |
| Letterhead | |
| Embossing | |
| Writing material 1 | pen - ink - black |
| Writing material 2 | |
| Number of sketches | 1 |
| Sketch technique | Pen and black ink |
| Sketch remarks | Rubbish dump (dung-heap) (F - / JH 370) |
| Sketch dimensions | 5,5 x 12,8 cm |
| Condition and remarks | Holes due to ink corrosion (consolidated during conservation) and ink show-through in the sketch. Top and bottom edges consolidated during conservation. |