| Inventory number | b 0294 |
| Height | 21.0 |
| Width | 26.5 |
| Paper type | machine-made laid paper |
| Paper colour | cream |
| Watermark | no |
| Description watermark | |
| Watermark ruling | no |
| Horizontal lines in paper | 0 |
| Grid | no |
| Letterhead | |
| Embossing | |
| Writing material 1 | pen - ink - black |
| Writing material 2 | |
| Number of sketches | 2 |
| Sketch technique | Pen and black ink |
| Sketch remarks | A. Soup distribution in a public soup kitchen (F - / JH 328); B. Soup distribution in a public soup kitchen (detail) (F - / JH -) |
| Sketch dimensions | Sketch A: 6,7 x 10,8 cm; Sketch B: 1,3 x 1,8 cm |
| Condition and remarks | Ink show-through in the sketch. |
| Inventory number | b 0294 |
| Height | 21.0 |
| Width | 26.5 |
| Paper type | machine-made laid paper |
| Paper colour | cream |
| Watermark | no |
| Description watermark | |
| Watermark ruling | no |
| Horizontal lines in paper | 0 |
| Grid | no |
| Letterhead | |
| Embossing | |
| Writing material 1 | pen - ink - black |
| Writing material 2 | |
| Number of sketches | 2 |
| Sketch technique | Pen and black ink |
| Sketch remarks | A. Soup distribution in a public soup kitchen (F - / JH 328); B. Soup distribution in a public soup kitchen (detail) (F - / JH -) |
| Sketch dimensions | Sketch A: 6,7 x 10,8 cm; Sketch B: 1,3 x 1,8 cm |
| Condition and remarks | Ink show-through in the sketch. |
| Inventory number | b 0294 |
| Height | 21.0 |
| Width | 26.5 |
| Paper type | machine-made laid paper |
| Paper colour | cream |
| Watermark | no |
| Description watermark | |
| Watermark ruling | no |
| Horizontal lines in paper | 0 |
| Grid | no |
| Letterhead | |
| Embossing | |
| Writing material 1 | pen - ink - black |
| Writing material 2 | |
| Number of sketches | 2 |
| Sketch technique | Pen and black ink |
| Sketch remarks | A. Soup distribution in a public soup kitchen (F - / JH 328); B. Soup distribution in a public soup kitchen (detail) (F - / JH -) |
| Sketch dimensions | Sketch A: 6,7 x 10,8 cm; Sketch B: 1,3 x 1,8 cm |
| Condition and remarks | Ink show-through in the sketch. |
| Inventory number | b 0294 |
| Height | 21.0 |
| Width | 26.5 |
| Paper type | machine-made laid paper |
| Paper colour | cream |
| Watermark | no |
| Description watermark | |
| Watermark ruling | no |
| Horizontal lines in paper | 0 |
| Grid | no |
| Letterhead | |
| Embossing | |
| Writing material 1 | pen - ink - black |
| Writing material 2 | |
| Number of sketches | 2 |
| Sketch technique | Pen and black ink |
| Sketch remarks | A. Soup distribution in a public soup kitchen (F - / JH 328); B. Soup distribution in a public soup kitchen (detail) (F - / JH -) |
| Sketch dimensions | Sketch A: 6,7 x 10,8 cm; Sketch B: 1,3 x 1,8 cm |
| Condition and remarks | Ink show-through in the sketch. |
| Inventory number | d 0319 |
| Height | 9.9 |
| Width | 10.5 |
| Paper type | machine-made laid paper |
| Paper colour | cream |
| Watermark | no |
| Description watermark | |
| Watermark ruling | no |
| Horizontal lines in paper | 0 |
| Grid | no |
| Letterhead | |
| Embossing | |
| Writing material 1 | pen - ink - black |
| Writing material 2 | |
| Number of sketches | 1 |
| Sketch technique | Pencil, pen and ink |
| Sketch remarks | Soup distribution in a public soup kitchen (F 1020 / JH 333) |
| Sketch dimensions | 9,9 x 10,5 cm |
| Condition and remarks | Sketch pasted on. |