| Inventory number | b 0217 a |
| Height | 21.0 |
| Width | 26.8 |
| Paper type | machine-made laid paper |
| Paper colour | cream |
| Watermark | no |
| Description watermark | |
| Watermark ruling | no |
| Horizontal lines in paper | 0 |
| Grid | no |
| Letterhead | |
| Embossing | |
| Writing material 1 | pen - ink - black |
| Writing material 2 | |
| Number of sketches | 1 |
| Sketch technique | Pen and black ink |
| Sketch remarks | Ground plan of Van Gogh’s future house (F - / JH - ) |
| Sketch dimensions | 3,7 x 4,2 cm |
| Condition and remarks |
| Inventory number | b 0217 a |
| Height | 21.0 |
| Width | 26.8 |
| Paper type | machine-made laid paper |
| Paper colour | cream |
| Watermark | no |
| Description watermark | |
| Watermark ruling | no |
| Horizontal lines in paper | 0 |
| Grid | no |
| Letterhead | |
| Embossing | |
| Writing material 1 | pen - ink - black |
| Writing material 2 | |
| Number of sketches | 1 |
| Sketch technique | Pen and black ink |
| Sketch remarks | Ground plan of Van Gogh’s future house (F - / JH - ) |
| Sketch dimensions | 3,7 x 4,2 cm |
| Condition and remarks |
| Inventory number | b 0217 a |
| Height | 21.0 |
| Width | 26.8 |
| Paper type | machine-made laid paper |
| Paper colour | cream |
| Watermark | no |
| Description watermark | |
| Watermark ruling | no |
| Horizontal lines in paper | 0 |
| Grid | no |
| Letterhead | |
| Embossing | |
| Writing material 1 | pen - ink - black |
| Writing material 2 | |
| Number of sketches | 1 |
| Sketch technique | Pen and black ink |
| Sketch remarks | Ground plan of Van Gogh’s future house (F - / JH - ) |
| Sketch dimensions | 3,7 x 4,2 cm |
| Condition and remarks |
| Inventory number | b 0217 a |
| Height | 21.0 |
| Width | 26.8 |
| Paper type | machine-made laid paper |
| Paper colour | cream |
| Watermark | no |
| Description watermark | |
| Watermark ruling | no |
| Horizontal lines in paper | 0 |
| Grid | no |
| Letterhead | |
| Embossing | |
| Writing material 1 | pen - ink - black |
| Writing material 2 | |
| Number of sketches | 1 |
| Sketch technique | Pen and black ink |
| Sketch remarks | Ground plan of Van Gogh’s future house (F - / JH - ) |
| Sketch dimensions | 3,7 x 4,2 cm |
| Condition and remarks |
| Inventory number | b 0217 b |
| Height | 21.0 |
| Width | 13.7 |
| Paper type | machine-made laid paper |
| Paper colour | cream |
| Watermark | no |
| Description watermark | |
| Watermark ruling | no |
| Horizontal lines in paper | 0 |
| Grid | no |
| Letterhead | |
| Embossing | |
| Writing material 1 | pen - ink - black |
| Writing material 2 | |
| Number of sketches | 0 |
| Condition and remarks | Tear in the left edge. |
| Inventory number | b 0217 b |
| Height | 21.0 |
| Width | 13.7 |
| Paper type | machine-made laid paper |
| Paper colour | cream |
| Watermark | no |
| Description watermark | |
| Watermark ruling | no |
| Horizontal lines in paper | 0 |
| Grid | no |
| Letterhead | |
| Embossing | |
| Writing material 1 | pen - ink - black |
| Writing material 2 | |
| Number of sketches | 0 |
| Condition and remarks | Tear in the left edge. |