Inventory number | b 0171 |
Height | 20.7 |
Width | 26.5 |
Paper type | machine-made wove paper |
Paper colour | cream |
Watermark | no |
Description watermark | |
Watermark ruling | no |
Horizontal lines in paper | 0 |
Grid | no |
Letterhead | |
Embossing | |
Writing material 1 | pen - ink - discoloured to brown |
Writing material 2 | |
Number of sketches | 3 |
Sketch technique | Pencil, pen and ink |
Sketch remarks | Recto: A. Road with pollard willows (F - / JH 48); B. Farmhouses on a road with trees (F - / JH 49); Verso: C. Digger (F - / JH 55) |
Sketch dimensions | Sketch A: 4,8 x 13,2 cm; Sketch B: 5,2 x 13,2 cm; Sketch C: 20,8 x 13,2 cm |
Condition and remarks | Stain on the right edge, tears on the central fold. Hole due to ink corrosion in sketch B. Small hole due to ink corrosion in sketch C. |
Inventory number | b 0171 |
Height | 20.7 |
Width | 26.5 |
Paper type | machine-made wove paper |
Paper colour | cream |
Watermark | no |
Description watermark | |
Watermark ruling | no |
Horizontal lines in paper | 0 |
Grid | no |
Letterhead | |
Embossing | |
Writing material 1 | pen - ink - discoloured to brown |
Writing material 2 | |
Number of sketches | 3 |
Sketch technique | Pencil, pen and ink |
Sketch remarks | Recto: A. Road with pollard willows (F - / JH 48); B. Farmhouses on a road with trees (F - / JH 49); Verso: C. Digger (F - / JH 55) |
Sketch dimensions | Sketch A: 4,8 x 13,2 cm; Sketch B: 5,2 x 13,2 cm; Sketch C: 20,8 x 13,2 cm |
Condition and remarks | Stain on the right edge, tears on the central fold. Hole due to ink corrosion in sketch B. Small hole due to ink corrosion in sketch C. |
Inventory number | b 0171 |
Height | 20.7 |
Width | 26.5 |
Paper type | machine-made wove paper |
Paper colour | cream |
Watermark | no |
Description watermark | |
Watermark ruling | no |
Horizontal lines in paper | 0 |
Grid | no |
Letterhead | |
Embossing | |
Writing material 1 | pen - ink - discoloured to brown |
Writing material 2 | |
Number of sketches | 3 |
Sketch technique | Pencil, pen and ink |
Sketch remarks | Recto: A. Road with pollard willows (F - / JH 48); B. Farmhouses on a road with trees (F - / JH 49); Verso: C. Digger (F - / JH 55) |
Sketch dimensions | Sketch A: 4,8 x 13,2 cm; Sketch B: 5,2 x 13,2 cm; Sketch C: 20,8 x 13,2 cm |
Condition and remarks | Stain on the right edge, tears on the central fold. Hole due to ink corrosion in sketch B. Small hole due to ink corrosion in sketch C. |