Inventory number | b 0170 a |
Height | 20.7 |
Width | 26.3 |
Paper type | machine-made wove paper |
Paper colour | cream |
Watermark | no |
Description watermark | |
Watermark ruling | no |
Horizontal lines in paper | 0 |
Grid | no |
Letterhead | |
Embossing | |
Writing material 1 | pen - ink - discoloured to brown |
Writing material 2 | |
Number of sketches | 4 |
Sketch technique | Pencil, pen and ink, watercolour |
Sketch remarks | Verso: A. Storm clouds over a field (F - / JH 37); B. Digger (F - / JH 39); C. Figure of a woman (F - / JH 39); Recto: D. Digger (F - / JH 30) |
Sketch dimensions | Sketch A: 5,5 x 13,2 cm; Sketch B: 8,5 x 13,2 cm; Sketch C: 5 x 5,5 cm; Sketch D: 20,1 x 13,2 cm |
Condition and remarks | Small tears on the central fold. |
Inventory number | b 0170 a |
Height | 20.7 |
Width | 26.3 |
Paper type | machine-made wove paper |
Paper colour | cream |
Watermark | no |
Description watermark | |
Watermark ruling | no |
Horizontal lines in paper | 0 |
Grid | no |
Letterhead | |
Embossing | |
Writing material 1 | pen - ink - discoloured to brown |
Writing material 2 | |
Number of sketches | 4 |
Sketch technique | Pencil, pen and ink, watercolour |
Sketch remarks | Verso: A. Storm clouds over a field (F - / JH 37); B. Digger (F - / JH 39); C. Figure of a woman (F - / JH 39); Recto: D. Digger (F - / JH 30) |
Sketch dimensions | Sketch A: 5,5 x 13,2 cm; Sketch B: 8,5 x 13,2 cm; Sketch C: 5 x 5,5 cm; Sketch D: 20,1 x 13,2 cm |
Condition and remarks | Small tears on the central fold. |
Inventory number | b 0170 a |
Height | 20.7 |
Width | 26.3 |
Paper type | machine-made wove paper |
Paper colour | cream |
Watermark | no |
Description watermark | |
Watermark ruling | no |
Horizontal lines in paper | 0 |
Grid | no |
Letterhead | |
Embossing | |
Writing material 1 | pen - ink - discoloured to brown |
Writing material 2 | |
Number of sketches | 4 |
Sketch technique | Pencil, pen and ink, watercolour |
Sketch remarks | Verso: A. Storm clouds over a field (F - / JH 37); B. Digger (F - / JH 39); C. Figure of a woman (F - / JH 39); Recto: D. Digger (F - / JH 30) |
Sketch dimensions | Sketch A: 5,5 x 13,2 cm; Sketch B: 8,5 x 13,2 cm; Sketch C: 5 x 5,5 cm; Sketch D: 20,1 x 13,2 cm |
Condition and remarks | Small tears on the central fold. |
Inventory number | b 0170 a |
Height | 20.7 |
Width | 26.3 |
Paper type | machine-made wove paper |
Paper colour | cream |
Watermark | no |
Description watermark | |
Watermark ruling | no |
Horizontal lines in paper | 0 |
Grid | no |
Letterhead | |
Embossing | |
Writing material 1 | pen - ink - discoloured to brown |
Writing material 2 | |
Number of sketches | 4 |
Sketch technique | Pencil, pen and ink, watercolour |
Sketch remarks | Verso: A. Storm clouds over a field (F - / JH 37); B. Digger (F - / JH 39); C. Figure of a woman (F - / JH 39); Recto: D. Digger (F - / JH 30) |
Sketch dimensions | Sketch A: 5,5 x 13,2 cm; Sketch B: 8,5 x 13,2 cm; Sketch C: 5 x 5,5 cm; Sketch D: 20,1 x 13,2 cm |
Condition and remarks | Small tears on the central fold. |
Inventory number | b 0170 b |
Height | 20.9 |
Width | 27.1 |
Paper type | machine-made wove paper |
Paper colour | cream |
Watermark | no |
Description watermark | |
Watermark ruling | no |
Horizontal lines in paper | 0 |
Grid | no |
Letterhead | |
Embossing | |
Writing material 1 | pen - ink - discoloured to brown |
Writing material 2 | |
Number of sketches | 8 |
Sketch technique | Pencil, pen and ink, watercolour |
Sketch remarks | Recto: E. Man leaning on his spade (F - / JH 41); F. 'Worn out' (F - / JH 35); Verso: G. Woman near a window; H. Woman near a window; I. Man with a winnow; J. Woman with a broom; K. Sower (all F - / JH 28); L. Sower with a sack (F - / JH 33) |
Sketch dimensions | Sketch E: 8 x 13,4 cm; Sketch F: 13,5 x 20,9 cm; Sketch G: 4,8 x 4,2 cm; Sketch H: 4,6 x 5 cm; Sketch I: 8 x 7 cm; Sketch J: 5,8 x 2,5 cm; Sketch K: 10,5 x 13,5 cm; Sketch L: 20,9 x 13,5 cm |
Condition and remarks | Small tears on the central fold. Sketch C: hole caused by ink corrosion, tear. |
Inventory number | b 0170 b |
Height | 20.9 |
Width | 27.1 |
Paper type | machine-made wove paper |
Paper colour | cream |
Watermark | no |
Description watermark | |
Watermark ruling | no |
Horizontal lines in paper | 0 |
Grid | no |
Letterhead | |
Embossing | |
Writing material 1 | pen - ink - discoloured to brown |
Writing material 2 | |
Number of sketches | 8 |
Sketch technique | Pencil, pen and ink, watercolour |
Sketch remarks | Recto: E. Man leaning on his spade (F - / JH 41); F. 'Worn out' (F - / JH 35); Verso: G. Woman near a window; H. Woman near a window; I. Man with a winnow; J. Woman with a broom; K. Sower (all F - / JH 28); L. Sower with a sack (F - / JH 33) |
Sketch dimensions | Sketch E: 8 x 13,4 cm; Sketch F: 13,5 x 20,9 cm; Sketch G: 4,8 x 4,2 cm; Sketch H: 4,6 x 5 cm; Sketch I: 8 x 7 cm; Sketch J: 5,8 x 2,5 cm; Sketch K: 10,5 x 13,5 cm; Sketch L: 20,9 x 13,5 cm |
Condition and remarks | Small tears on the central fold. Sketch C: hole caused by ink corrosion, tear. |
Inventory number | b 0170 b |
Height | 20.9 |
Width | 27.1 |
Paper type | machine-made wove paper |
Paper colour | cream |
Watermark | no |
Description watermark | |
Watermark ruling | no |
Horizontal lines in paper | 0 |
Grid | no |
Letterhead | |
Embossing | |
Writing material 1 | pen - ink - discoloured to brown |
Writing material 2 | |
Number of sketches | 8 |
Sketch technique | Pencil, pen and ink, watercolour |
Sketch remarks | Recto: E. Man leaning on his spade (F - / JH 41); F. 'Worn out' (F - / JH 35); Verso: G. Woman near a window; H. Woman near a window; I. Man with a winnow; J. Woman with a broom; K. Sower (all F - / JH 28); L. Sower with a sack (F - / JH 33) |
Sketch dimensions | Sketch E: 8 x 13,4 cm; Sketch F: 13,5 x 20,9 cm; Sketch G: 4,8 x 4,2 cm; Sketch H: 4,6 x 5 cm; Sketch I: 8 x 7 cm; Sketch J: 5,8 x 2,5 cm; Sketch K: 10,5 x 13,5 cm; Sketch L: 20,9 x 13,5 cm |
Condition and remarks | Small tears on the central fold. Sketch C: hole caused by ink corrosion, tear. |
Inventory number | b 0170 b |
Height | 20.9 |
Width | 27.1 |
Paper type | machine-made wove paper |
Paper colour | cream |
Watermark | no |
Description watermark | |
Watermark ruling | no |
Horizontal lines in paper | 0 |
Grid | no |
Letterhead | |
Embossing | |
Writing material 1 | pen - ink - discoloured to brown |
Writing material 2 | |
Number of sketches | 8 |
Sketch technique | Pencil, pen and ink, watercolour |
Sketch remarks | Recto: E. Man leaning on his spade (F - / JH 41); F. 'Worn out' (F - / JH 35); Verso: G. Woman near a window; H. Woman near a window; I. Man with a winnow; J. Woman with a broom; K. Sower (all F - / JH 28); L. Sower with a sack (F - / JH 33) |
Sketch dimensions | Sketch E: 8 x 13,4 cm; Sketch F: 13,5 x 20,9 cm; Sketch G: 4,8 x 4,2 cm; Sketch H: 4,6 x 5 cm; Sketch I: 8 x 7 cm; Sketch J: 5,8 x 2,5 cm; Sketch K: 10,5 x 13,5 cm; Sketch L: 20,9 x 13,5 cm |
Condition and remarks | Small tears on the central fold. Sketch C: hole caused by ink corrosion, tear. |