| Inventory number | b 0691 |
| Height | 21.8 |
| Width | 34.0 |
| Paper type | machine-made wove paper |
| Paper colour | cream |
| Watermark | no |
| Description watermark | |
| Watermark ruling | no |
| Grid | yes |
| Grid height | 0,7 |
| Grid width | 1,2 |
| Letterhead | |
| Embossing | |
| Writing material 1 | pen - ink - discoloured to brown |
| Writing material 2 | |
| Number of sketches | 3 |
| Sketch technique | Pen and ink (discoloured to brown) |
| Sketch remarks | A. Road with a cypress and a star (F - / JH 1983); B. Ears of wheat (F - / JH -); C. Ears of wheat (F - / JH -) |
| Sketch dimensions | Sketch A: 10,5 x 8,7 cm; Sketch B: 5 x 3,2 cm; Sketch C: 4,5 x 4,5 cm. |
| Condition and remarks | Tears on the folds. Ink show-through in sketch A. Adhesive tape along the top and bottom edges. |
| Inventory number | b 0691 |
| Height | 21.8 |
| Width | 34.0 |
| Paper type | machine-made wove paper |
| Paper colour | cream |
| Watermark | no |
| Description watermark | |
| Watermark ruling | no |
| Grid | yes |
| Grid height | 0,7 |
| Grid width | 1,2 |
| Letterhead | |
| Embossing | |
| Writing material 1 | pen - ink - discoloured to brown |
| Writing material 2 | |
| Number of sketches | 3 |
| Sketch technique | Pen and ink (discoloured to brown) |
| Sketch remarks | A. Road with a cypress and a star (F - / JH 1983); B. Ears of wheat (F - / JH -); C. Ears of wheat (F - / JH -) |
| Sketch dimensions | Sketch A: 10,5 x 8,7 cm; Sketch B: 5 x 3,2 cm; Sketch C: 4,5 x 4,5 cm. |
| Condition and remarks | Tears on the folds. Ink show-through in sketch A. Adhesive tape along the top and bottom edges. |
| Inventory number | b 0691 |
| Height | 21.8 |
| Width | 34.0 |
| Paper type | machine-made wove paper |
| Paper colour | cream |
| Watermark | no |
| Description watermark | |
| Watermark ruling | no |
| Grid | yes |
| Grid height | 0,7 |
| Grid width | 1,2 |
| Letterhead | |
| Embossing | |
| Writing material 1 | pen - ink - discoloured to brown |
| Writing material 2 | |
| Number of sketches | 3 |
| Sketch technique | Pen and ink (discoloured to brown) |
| Sketch remarks | A. Road with a cypress and a star (F - / JH 1983); B. Ears of wheat (F - / JH -); C. Ears of wheat (F - / JH -) |
| Sketch dimensions | Sketch A: 10,5 x 8,7 cm; Sketch B: 5 x 3,2 cm; Sketch C: 4,5 x 4,5 cm. |
| Condition and remarks | Tears on the folds. Ink show-through in sketch A. Adhesive tape along the top and bottom edges. |